Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Vessel Tracking | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Vessel Position Data | ||||
Subscribed Vessel - latest positions from Terrestrial and Satellite AIS | ||||
All Vessels - latest position from Terrestrial-AIS | ||||
All Vessels - latest position from Terrestrial & Satellite AIS | ||||
Combine AIS with other available positions only | ** | |||
Historical data for subscribed vessels | 30 Days | 90 Days | 365 Days | 730 Days |
Archive data recovery beyond 12 months | ** | |||
Mapping | ||||
Maritime Charts | ||||
Viewport Functionality - save up to 5 user defined viewing areas | ||||
Range & Bearing calculator | ||||
Unlimited User Defined Points Of Interest | ||||
Weather & Environmental | ||||
5 Day Online Forecast | ||||
Historical weather visible on map | ||||
Tracking of hurricanes/cyclones | ||||
Vessel Fleet Management | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Fleet Management Tools | ||||
Vessel Filters | ||||
Vessel Owner & Manager Details | ||||
Advanced routing capability | ||||
Advanced ETA and Distance calculations | ||||
Vessel Replay | ||||
Vessel Grouping and Organisation Hierarchy support | ||||
Reports | ||||
Vessel and Fleet Reports, Last Reported position and Port calls | ||||
Vessels not reporting and Position History | ||||
Position History inc Weather and In Vicinity of location | ||||
In Vicinity of vessel and Vessel Speeding | ||||
Scheduled automatic reports and Data Export via CSV, PDF and XML | ||||
Port Calls, ETA by Port or Vessel, Port Entry, Turnaround & Exit | ||||
Vessels currently waiting or breaching a set zone | ||||
Ship to Ship Transfer | ||||
SSAS Dashboard | ||||
Vessel voyage and last reported position | ||||
Carbon Intensity Indicators | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Vessel fuel data collection via perf man system | FOC | FOC | FOC | FOC |
Noon Report BOD onboard tool (fuel data) | FOC | FOC | FOC | FOC |
Real Time CII Dashboard and Reports (inc 365 days historic data) | *£50 per month / vessel | *£50 per month / vessel | *£50 per month / vessel | *£50 per month / vessel |
Maritime Intelligence | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
In Vicinity & Analysis Tools | ||||
Complex Query/Incident Analysis | ||||
Replay all vessels by area | ||||
Heat Maps - Vessel voyage density by area & time | ||||
Zones | ||||
Ports | ||||
EEZ'S | ||||
MARPOL Zones | ||||
User defined/Import Zones | ||||
User selectable grouping of Zones - Zone Tags | ||||
War Risk Zones | ||||
Alerts | ||||
Email / SMS Position Overdue and Position Received | ||||
Vessel Arival and Vessel Speed Change | ||||
Destination ETA change, late Arival, Navigational status Change | ||||
ETA Deviation, Vessel Arrival, Cross Track Error / Out of Corridor | ||||
Ship to Ship Transfer, Route Bad Weather, Competitor ETA | ||||
Advanced Zone Alert, Vessel Port Arrival and Departure | ||||
SSAS Dashboard | ||||
Port Services | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Port Dashboard | ||||
Port Entry/Exit alerts | ||||
Port Activity Report (Calls, Arrival, Departure, Time in Port) | ||||
Cargo Schedule monitoring | ||||
Maritime Security | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Real time incident reporting | ||||
Piracy Alerts | ||||
Area surveillance Tools | * | |||
Maritime patrol aircraft integration | * | |||
Fisheries VMS | From £3.50 per vessel per month | From £6.25 per vessel per month | From £9.90 per vessel per month | From £14.50 per vessel per month |
Dedicated Tracking devices | * | |||
Integrated Catch Reporting | * | |||
Data Exchange with other States | * | |||
Access fees and users | ||||
Platform Access Fee / mth | £20 | £40.00 | £60.00 | £80.00 |
Number of inclusive users | 1 | 2 | 4 | 5 |
Aditional user fee / mth | £10.00 | £12.00 | £15.00 | £20.00 |
*Available at extra cost | ||||
**Additional charges may apply |